| Issue | Title | |
| Vol 22, No 2 (2017) | GLOBAL STATISTICS OF BOLIDES IN THE TERRESTRIAL ATMOSPHERE | Abstract PDF |
| L. F. Chernogor, M. B. Shevelyov | ||
| Vol 18, No 3 (2013) | GLOBAL STRUCTURE OF THE PULSAR AXISYMMETRIC FORCE-FREE MAGNETOSPHERE ALLOWING FOR CURRENT CLOSURE ON THE NEUTRON STAR SURFACE | Abstract PDF |
| S. A. Petrova | ||
| Vol 6, No 2 (2001) | Gravimagnetism and the interpretation of the Einstein equations | Abstract PDF |
| M. Abdildin | ||
| Vol 15, No 4 (2010) | Gravitational Lensed System Q2237-0305 in 2001–2008: Observations at the Maidanak Mountain | Abstract PDF |
| V. N. Dudinov, G. V. Smirnov, V. G. Vakulik, A. V. Sergeev, A. E. Kochetov | ||
| Vol 3, No 3 (1998) | Gravitational Lensing of Radiation of Extended and Alternating Source | Abstract PDF |
| A. A. Minakov, Yu. I. Nechayev | ||
| Vol 5, No 2 (2000) | Green’s Function with Explicit Singularity in Circular Waveguide | Abstract PDF |
| S. D. Priymenko, N. A. Khizhnyak | ||
| Vol 5, No 3 (2000) | Green’s Tensors of Maxwell’s Equations in Plane-Layered Bianisotropic Medium | Abstract PDF |
| N. P. Zhuck, A. V. Malyuskin, S. N. Shulga | ||
| Vol 28, No 2 (2023) | GROUND BASED SUPPORT OF THE SPACE MISSION PARKER PERFORMED WITH UKRAINIAN LOW FREQUENCY RADIO TELESCOPES | Abstract PDF |
| V. V. Dorovsky, V. M. Melnik, A. I. Brazhenko | ||
| Vol 20, No 1 (2015) | GROUND-BASED ACOUSTIC IMPACT ON THE ATMOSPHERE: THE RESULTS OF OBSERVATIONS BY MEANS OF INCOHERENT SCATTER AND VERTICAL SOUNDING TECHNIQUES | Abstract PDF |
| L. Ya. Emelyanov, T. G. Zhivolup, S. A. Soroka, O. K. Cheremnykh, L. F. Chernogor | ||
| Vol 10, No 1 (2005) | Gunn Diode Millimetre-Wave Frequency Shift Mixer-Amplifier | Abstract PDF |
| S. V. Plaksin, I. I. Sokolovskiy | ||
| Vol 7, No 1 (2002) | Gunn Diode with Induced Channel in Active Region | Abstract PDF |
| Yu. V. Arkusha, E. D. Prokhorov, I. P. Storozhenko | ||
| Vol 3, No 4 (1998) | Gunn Diode with Tunnel p++-n++-cathode | Abstract PDF |
| Yu. V. Arkusha, E. D. Prokhorov, I. P. Storozhenko | ||
| Vol 16, No 1 (2011) | Heliograph of the UTR-2 Radio Telescope. I. General Scheme | Abstract PDF |
| A. A. Stanislavsky, E. P. Abranin, O. O. Konovalenko, A. A. Koval | ||
| Vol 16, No 2 (2011) | Heliograph of the UTR-2 Radio Telescope. II. Design Features | Abstract PDF |
| E. P. Abranin, A. A. Stanislavsky, A. A. Koval, O. O. Konovalenko | ||
| Vol 16, No 3 (2011) | Heliograph of the UTR-2 Radio Telescope. III. Observations | Abstract PDF |
| O. O. Konovalenko, A. A. Stanislavsky, A. A. Koval, E. P. Abranin | ||
| Vol 4, No 3 (1999) | HF Doppler Radar Observations of the Bottomside Ionosphere Perturbed by Natural Disturbances | Abstract PDF |
| L. S. Kostrov, V. T. Rozumenko, L. F. Chernogor | ||
| Vol 5, No 4 (2000) | HF Radio Wave Diffraction on Large-Scale Disturbances of an Effective Ionospheric Boundary | Abstract PDF |
| V. G. Bezrodny | ||
| Vol 1, No 2 (1996) | HF-Schumann Band Non-linear Coupling in Ionosphere | Abstract PDF |
| Yu. M. Yampolski, P. V. Bliokh, V. S. Beley, V. G. Galushko, S. B. Kascheev | ||
| Vol 19, No 4 (2014) | HIGH SENSITIVITY 0.5 TO 19.5 GHZ RECEIVER WITH 1.1-GHZ INSTANTANEOUS BANDWIDTH | Abstract PDF |
| V. A. Volkov, D. M. Vavriv, E. V. Bulakh, A. A. Kravtsov | ||
| Vol 5, No 2 (2000) | Higher Space-Harmonics Magnetron | Abstract PDF |
| A. A. Gurko | ||
| Vol 4, No 2 (1999) | High-Frequency Phenomena in Organic Metals | Abstract PDF |
| V. M. Gokhfeld, O. V. Kirichenko, V. G. Peschansky | ||
| Vol 11, No 2 (2006) | Highly Sensitive Infrared Noncoherent Reception Systems (State-of-the-Art and Development Trends) | Abstract PDF |
| I. I. Eru | ||
| Vol 19, No 4 (2014) | HIGH-PRECISION MICROWAVE SPECTROMETER WITH SUB-DOPPLER SPECTRAL RESOLUTION | Abstract PDF |
| E. A. Alekseev, V. V. Ilyushin, A. A. Mescheryakov | ||
| Vol 22, No 4 (2017) | HIGH-Q SHIELDED DIELECTRIC DISK RESONATOR WITH WHISPERING GALLERY MODES | Abstract PDF |
| A. E. Kogut, I. K. Kuz'michev, E. A. Kogut, R. S. Dolia, S. O. Nosatiuk, Ye. A. Shulha, He Jaochan | ||
| Vol 3, No 3 (1998) | High-Sensible Compensating Radiometer for RT-70 Radiotelescope | Abstract PDF |
| I. S. Falkovich, M. A. Sidorchuk, A. A. Gridin | ||
| 376 - 400 of 1100 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |
