| Issue | Title | |
| Vol 13, No 3 (2008) | Fundamental Physical Constants and their Stability, Transition to New Definitions of the SI Units | Abstract PDF |
| V. N. Melnikov, S. A. Kononogov | ||
| Vol 11, No 4 (2006) | GaAs Gunn Diodes with AlAs-GaAs-AlAs Resonance Tunnel Cathode | Abstract PDF |
| I. P. Storozhenko, E. D. Prokhorov, O. V. Bothula | ||
| Vol 13, No 3 (2008) | Galaxy Clusters and Groups in ESO Fields 052, 151, 252, 341 | Abstract PDF |
| E. A. Panko | ||
| Vol 3, No 4 (1998) | Gas Impurity Track IR-analyser in Atmosphere (Calibration by Ozone and Ozone Contaminant Measurement) | Abstract PDF |
| V. G. Gerasimov, A. Ya. Anikeev, V. N. Didenko, V. N. Rjabyh | ||
| Vol 9, No 2 (2004) | Generation of Electromagnetic Coupling Structure Functions for Rectangular Waveguides Containing Resonant Magnetodielectric Spheres | Abstract PDF |
| A. I. Kozar | ||
| Vol 2, No 3 (1997) | Generation on Subharmonics in Cyclotron Resonance Maser | Abstract PDF |
| V. V. Kulish, A. G. Kailyuk | ||
| Vol 25, No 4 (2020) | GEOMAGNETIC EFFECT OF TURKISH EARTHQUAKE OF JANUARY 24, 2020 | Abstract PDF |
| Y. Luo, L. F. Chernogor, K. P. Garmash | ||
| Vol 31, No 1 (2026) | GEOMAGNETIC NEAR FIELD DISTURBANCES AS GENERATED BY THE JANUARY 15, 2022 UNIQUE EXPLOSION OF THE TONGA VOLCANO | Abstract PDF |
| L. F. Chernogor | ||
| Vol 17, No 1 (2012) | Geomagnetic pulsations accompanied the solar terminator moving through magnetoconjugate region | Abstract PDF |
| L. F. Chernogor | ||
| Vol 10, No 3 (2005) | Geospace Wave Disturbances Accompanying “Soyuz” and “Proton” Launches and Flights | Abstract PDF |
| V. P. Burmaka, L. F. Chernogor, Y. V. Tcherniak | ||
| Vol 22, No 2 (2017) | GLOBAL STATISTICS OF BOLIDES IN THE TERRESTRIAL ATMOSPHERE | Abstract PDF |
| L. F. Chernogor, M. B. Shevelyov | ||
| Vol 18, No 3 (2013) | GLOBAL STRUCTURE OF THE PULSAR AXISYMMETRIC FORCE-FREE MAGNETOSPHERE ALLOWING FOR CURRENT CLOSURE ON THE NEUTRON STAR SURFACE | Abstract PDF |
| S. A. Petrova | ||
| Vol 6, No 2 (2001) | Gravimagnetism and the interpretation of the Einstein equations | Abstract PDF |
| M. Abdildin | ||
| Vol 15, No 4 (2010) | Gravitational Lensed System Q2237-0305 in 2001–2008: Observations at the Maidanak Mountain | Abstract PDF |
| V. N. Dudinov, G. V. Smirnov, V. G. Vakulik, A. V. Sergeev, A. E. Kochetov | ||
| Vol 3, No 3 (1998) | Gravitational Lensing of Radiation of Extended and Alternating Source | Abstract PDF |
| A. A. Minakov, Yu. I. Nechayev | ||
| Vol 5, No 2 (2000) | Green’s Function with Explicit Singularity in Circular Waveguide | Abstract PDF |
| S. D. Priymenko, N. A. Khizhnyak | ||
| Vol 5, No 3 (2000) | Green’s Tensors of Maxwell’s Equations in Plane-Layered Bianisotropic Medium | Abstract PDF |
| N. P. Zhuck, A. V. Malyuskin, S. N. Shulga | ||
| Vol 28, No 2 (2023) | GROUND BASED SUPPORT OF THE SPACE MISSION PARKER PERFORMED WITH UKRAINIAN LOW FREQUENCY RADIO TELESCOPES | Abstract PDF |
| V. V. Dorovsky, V. M. Melnik, A. I. Brazhenko | ||
| Vol 20, No 1 (2015) | GROUND-BASED ACOUSTIC IMPACT ON THE ATMOSPHERE: THE RESULTS OF OBSERVATIONS BY MEANS OF INCOHERENT SCATTER AND VERTICAL SOUNDING TECHNIQUES | Abstract PDF |
| L. Ya. Emelyanov, T. G. Zhivolup, S. A. Soroka, O. K. Cheremnykh, L. F. Chernogor | ||
| Vol 10, No 1 (2005) | Gunn Diode Millimetre-Wave Frequency Shift Mixer-Amplifier | Abstract PDF |
| S. V. Plaksin, I. I. Sokolovskiy | ||
| Vol 7, No 1 (2002) | Gunn Diode with Induced Channel in Active Region | Abstract PDF |
| Yu. V. Arkusha, E. D. Prokhorov, I. P. Storozhenko | ||
| Vol 3, No 4 (1998) | Gunn Diode with Tunnel p++-n++-cathode | Abstract PDF |
| Yu. V. Arkusha, E. D. Prokhorov, I. P. Storozhenko | ||
| Vol 16, No 1 (2011) | Heliograph of the UTR-2 Radio Telescope. I. General Scheme | Abstract PDF |
| A. A. Stanislavsky, E. P. Abranin, O. O. Konovalenko, A. A. Koval | ||
| Vol 16, No 2 (2011) | Heliograph of the UTR-2 Radio Telescope. II. Design Features | Abstract PDF |
| E. P. Abranin, A. A. Stanislavsky, A. A. Koval, O. O. Konovalenko | ||
| Vol 16, No 3 (2011) | Heliograph of the UTR-2 Radio Telescope. III. Observations | Abstract PDF |
| O. O. Konovalenko, A. A. Stanislavsky, A. A. Koval, E. P. Abranin | ||
| 376 - 400 of 1119 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |
