| Issue | Title | |
| Vol 11, No 2 (2006) | Detection of Individual Pulses from Pulsars В0809+74; В0834+06; В0943+10; В0950+08 and В1133+16 in the Decameter Wavelengths | Abstract PDF |
| O. M. Ulyanov, V. V. Zakharenko, O. O. Konovalenko, A. Lecacheux, C. Rosolen, H. O. Rucker | ||
| Vol 5, No 4 (2000) | Detection of Rain’s Soil Moisture Using Sich-1 Radar Data | Abstract PDF |
| A. G. Boev, V. B. Yefimov, I. A. Kalmykov, V. M. Tsymbal, A. A. Yantsevich | ||
| Vol 2, No 1 (1997) | Detectors for Registration of Electron Radiation Fluxes in Near- Earth Space | Abstract PDF |
| M. I. Bazaleev, I. G. Evseev, V. F. Klepikov, V. V. Litvinenko, M. G. Shevchenko | ||
| Vol 14, No 3 (2009) | Determination Characteristics of Atmospheric Gravity Waves in the Polar Regions Using Mass-Spectrometer Satellite Measurements | Abstract PDF |
| A. K. Fedorenko | ||
| Vol 20, No 1 (2015) | DETERMINATION OF ANGULAR PARAMETERS OF THE SOURCES OF SOLAR RADIO EMISSION AT DECAMETER WAVELENGTHS | Abstract PDF |
| V. A. Shepelev | ||
| Vol 15, No 3 (2010) | Determination of Energy of Atmospheric Gravity Waves from One-Point Satellite Measurements | Abstract PDF |
| A. K. Fedorenko | ||
| Vol 15, No 3 (2010) | Determination of Multilayer Structure Parameters by Means of Reconstruction of Scattering Matrix from Known Reflection Coefficients | Abstract PDF |
| Z. T. Nazarchuk, A. T. Synyavskyy | ||
| Vol 2, No 2 (1997) | Determination of Optimum Operating Frequencies for Observations with UTR-2 Radio Telescope in the Sky Surveying Mode | Abstract PDF |
| O. O. Konovalenko, K. P. Sokolov, S. V. Stepkin | ||
| Vol 16, No 1 (2011) | Determination of Parameters of a Cold Front of the Cyclone Kyrill from Synchronous Measurements of Atmospheric Pressure and Muon Flux | Abstract PDF |
| A. O. Sopin, Yu. M. Yampolski | ||
| Vol 16, No 4 (2011) | Determination of the Parameters of Kiloparsec Jets at Large Redshifts by their Radio and X-ray Emission | Abstract PDF |
| M. S. Butuzova | ||
| Vol 17, No 3 (2012) | Determination of the range to telecommunications geostationary satellites using the signals of satellite television | Abstract PDF |
| F. I. Bushuev, N. A. Kalyuzhny, A. P. Slivinsky, A. V. Shulga | ||
| Vol 18, No 4 (2013) | DETERMINATION OF THE RESONANCE FREQUENCY AND THE Q-FACTOR OF A HALF-DISK DIELECTRIC RESONATOR USING FRACTIONAL RATIONAL APPROXIMATION | Abstract PDF |
| M. V. Andreev, O. O. Drobakhin, D. Yu. Saltykov | ||
| Vol 25, No 4 (2020) | DETERMINATION OF THE ROTATION MEASURE VALUE SIGN WHEN RECEIVING A SINGLE LINEAR POLARIZATION OF THE PULSAR RADIO EMISSION | Abstract PDF |
| O. M. Ulyanov, A. I. Shevtsova, S. M. Yerin | ||
| Vol 30, No 2 (2025) | DETERMINING THE DISTANCE TO THE TARGET IN PASSIVE RADAR OF SURFACE OBJECTS | Abstract PDF |
| I. M. Mytsenko, O. M. Roenko | ||
| Vol 19, No 4 (2014) | DETERMINING THE INTENSITY OF A POINT-LIKE SOURCE OBSERVED ON THE BACKGROUND OF AN EXTENDED SOURCE | Abstract PDF |
| Y. V. Kornienko, S. I. Skuratovskiy | ||
| Vol 3, No 2 (1998) | Development of Beam Instability in Periodically Inhomogeneous Plasma | Abstract PDF |
| K. Yu. Bliokh | ||
| Vol 23, No 4 (2018) | DEVELOPMENT OF DATA PROCESSING TECHNIQUES FOR DAILY SURVEY AT 110 MHZ BY BSA LPI USING HIGH-PERFORMANCE COMPUTING METHODS | Abstract PDF |
| V. A. Samodurov, S. Yu. Pavlov, V. A. Tyurin, A. Yu. Zajcev, E. A. Isaev, A. S. Pozanenko, S. V. Logvinenko, V. V. Oreshko, D. V. Dumskij, Yu. A. Belyatskij, D. V. Pervuhin, T. I. Grokhlina | ||
| Vol 2, No 1 (1997) | Dielectric Function of Matrix Disperse Systems with Metallic Inclusions. Account of Multipole Interaction between Inclusions | Abstract PDF |
| L. G. Grechko, A. Ya. Blank, V. V. Motrich, A. A. Pinchuk, L. V. Garanina | ||
| Vol 1, No 2 (1996) | Dielectric Slab Eigen-Wave Diffraction by Periodic Grating of Rectangular Patches pectroscopy | Abstract PDF |
| G. E. Karvitsky, S. L. Prosvirnin | ||
| Vol 18, No 3 (2013) | DIELECTRIC WINDOWS WITH A FLAT-TOPPED CHARACTERISTIC OF TRANSPARENCY | Abstract PDF |
| V. V. Shcherbak | ||
| Vol 14, No 2 (2009) | Difference Doppler Centroid Estimation Method with High Spatial Resolution | Abstract PDF |
| Ie. V. Dukhopelnykova | ||
| Vol 17, No 1 (2012) | Diffraction effects in the cylindrical monopole and dielectric disk antennas | Abstract PDF |
| I. V. Ivanchenko, N. A. Popenko, M. M. Khruslov | ||
| Vol 4, No 4 (1999) | Diffraction Efficiency of Second Order Bragg Diffraction at Interaction of Light with Ultrasound under Double Bragg’s Angle | Abstract PDF |
| L. F. Kupchenko, Y. M. Plakhov, O. V. Efimova, V. B. Lobyrev, E. L. Cherkashina, A. V. Shevchenko | ||
| Vol 15, No 1 (2010) | Diffraction of 3-D Gaussian Beam with Circular Symmetry of the Field Space Distribution by Permeable Screens at Small Angles of Incidence | Abstract PDF |
| V. V. Yachin, T. L. Zinenko, V. V. Kiseliov, S. N. Vorobyov | ||
| Vol 5, No 1 (2000) | Diffraction of a Plane Electromagnetic Wave on Homogeneous Bianisotropic Layer | Abstract PDF |
| A. V. Malyuskin, V. M. Shulga, S. N. Shulga | ||
| 201 - 225 of 1119 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |
